| Management number | 230030856 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 230030856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840460466349 |
|---|---|
| ASIN | B0F89TCQXT |
| Size | Queen |
| Color | White |
| Set Name | Queen 8 Inch |
| topstyle | gel_top |
| Brand Name | Softa |
| Item Depth | 8 inches |
| Model Name | 840460466349 |
| Style Name | 8 Inch |
| Unit Count | 1.0 Count |
| Manufacturer | Softa |
| Model Number | 840460466349 |
| Fill Material | Gel Memory Foam, Green Tea Support Foam, Resilient Foam |
| Material Type | Bamboo, Gel Foam, Memory Foam |
| Cover Material | 35% Viscose from bamboo, 65% Polyester |
| Item Dimensions | 80 x 8 x 60 inches |
| Number of Layers | 3 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Gel Memory Foam |
| Additional Features | Cooling Gel, Fire Retardant, Pressure Relief, Removable Cover, Washable |
| Age Range Description | Universal Use |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 8"W x 60"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form