| Management number | 228776629 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 228776629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and flexible comfort clog. Man-made material.
| UPC | 790910151533 |
|---|---|
| ASIN | B07GK4DYZR |
| Brand | Natural Uniforms |
| Color | Lilac |
| Pattern | solid |
| Seasons | All |
| Arch Type | High Arch |
| Heel Type | heeled |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | 9012 |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Clogs |
| Closure Type | Backstrap |
| Manufacturer | Natural Uniforms |
| Style Number | 9012 |
| Occasion Type | Work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | 100% Ethyl Vinyl Acetate |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Eva Foam |
| Cushioning Level | moderate |
| Special Features | Adjustable,Non Marking |
| Insole Cushioning | EVA foam and latex |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form