| Management number | 226675621 | Release Date | 2026/05/09 | List Price | $21.98 | Model Number | 226675621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This lightweight merino baselayer shirt provides breathability, moisture-wicking, and temperature regulation, keeping you fresh and dry. Its soft, itch-free fabric with flat seams ensures all-day comfort. Ideal for outdoor activities or casual wear, it comes with long sleeves and thumbholes.



| ASIN | B0CH1FD4QT |
|---|---|
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | DANISH ENDURANCE |
| Neck Style | Scoop Neck |
| Sport Type | Snowboarding |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 80% Merino Wool, 20% Polyamide |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | DANISH ENDURANCE |
| Style Number | Thermoshirt met Lange Mouwen |
| Material Type | Wool |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lightweight |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 120036 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 05713205029046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form