| Management number | 225534492 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 225534492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632456205014 |
|---|---|
| ASIN | B08YR6Q45Y |
| Size | 81010686BK |
| Color | Black-81010686BK |
| Shape | Candle Chandelier |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Congratsu |
| Brightness | 4800 lumen |
| Efficiency | 80 lumens per watt |
| Model Name | 81010686BK |
| Style Name | Farmhouse Chandeliers |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | matte |
| Fixture Type | Non Removable |
| Light Source | CFL, LED, Halogen, Incandescent |
| Manufacturer | CY |
| Model Number | 81010686BK |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | chandeliers |
| Shade Material | Iron |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | 81010686BK |
| Item Dimensions L x W x H | 35"L x 35"W x 65.8"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form